Calendar
| April 2019 | June 2019 | |
| Wednesday, 1st May 2019 | ||
|---|---|---|
| Invisible Traffic Assembly & Workshops (P6/P7) (9:30am- 12:30pm) | ||
| Thursday, 2nd May 2019 | ||
| Cycling Proficiency (P6/7 pupils) (3pm- 4pm) | ||
| Friday, 3rd May 2019 | ||
| Scripture Union Assembly (KS2) (10am) | ||
| IFA Soccer Coaching (P3-P6) | ||
| P7 Woodhall Trip (9am - 3pm) | ||
| Tuesday, 7th May 2019 | ||
| P2 Shared Education Day 6 (Transport Museum) | ||
| Thursday, 9th May 2019 | ||
| Attendance Tea Party (P1H) (11am) | ||
| Cycling Proficiency (P6/7 pupils) (3pm- 4pm) | ||
| Monday, 13th May 2019 | ||
| Swimming P5M (10am - 11:30am) | ||
| Razzmataz Club (P2; 2pm-3pm) | ||
| Razzmataz Club (P4 3pm- 4pm) | ||
| Tuesday, 14th May 2019 | ||
| P3 Shared Education Day 6 (Braidside) | ||
| Wednesday, 15th May 2019 | ||
| P1 Shared Education Day 6 (Buick MPS; 9:30am- 1:30pm) | ||
| Thursday, 16th May 2019 | ||
| RNLI Meet the Lifeguard Assembly (9:15am) | ||
| KS2 Sports Day (10am) | ||
| Cycling Proficiency (P6/7 pupils) (3pm- 4pm) | ||
| Friday, 17th May 2019 | ||
| Nursery Sports Day (10am) | ||
| P2 Shared Education Day 7 (Celebration Day; Braidside IPS) | ||
| P1 Shared Education Day 7 (RosePark Farm; 9:30am- 2:30pm) | ||
| Monday, 20th May 2019 | ||
| Swimming P5M (10am - 11:30am) | ||
| Razzmataz Club (P2; 2pm-3pm) | ||
| Razzmataz Club (P4 3pm- 4pm) | ||
| Tuesday, 21st May 2019 | ||
| P3 Shared Education Day 7 (Ballymena People's Park) | ||
| Thursday, 23rd May 2019 | ||
| Cycling Proficiency (P6/7 pupils) (3pm- 4pm) | ||
| Sunday, 26th May 2019 | ||
| First Holy Communion (All Saints' Church, Ballymena, 10am) | ||
| Monday, 27th May 2019 | ||
| May Day Holiday (School closed) | ||
| Tuesday, 28th May 2019 | ||
| School Development Day (Staff ONLY attend) | ||
| P7 Woodhall Trip (9am - 3pm) | ||
| Thursday, 30th May 2019 | ||
| Cycling Proficiency (P6/7 pupils) (3pm- 4pm) | ||
Braidside Integrated Primary & Nursery School , 89 Frys Road Ballymena, County Antrim BT43 7EN | Telephone: 028 2564 7899




